Analisis Antropometri Balita,
Analisis Antropometri Balita, Susenas 1989 | ||||||||||
Provinsi | Status Gizi Z- Score | Total | ||||||||
<-3.00 | -3.00 to -2.00 | -2.00 to 1.99 | >=2.00 | |||||||
N | % | N | % | N | % | N | % | N | % | |
DI Aceh | 43 | 8,63 | 198 | 39,76 | 254 | 51,00 | 3 | 0,60 | 498 | 100 |
Sumut | 52 | 8,25 | 183 | 29,05 | 389 | 61,75 | 6 | 0,95 | 630 | 100 |
Sumbar | 31 | 6,24 | 154 | 30,99 | 309 | 62,17 | 3 | 0,60 | 497 | 100 |
Riau | 21 | 5,45 | 138 | 35,84 | 223 | 57,92 | 3 | 0,78 | 385 | 100 |
Jambi | 13 | 5,22 | 70 | 28,11 | 165 | 66,27 | 1 | 0,40 | 249 | 100 |
Sumsel | 21 | 3,88 | 164 | 30,31 | 353 | 65,25 | 3 | 0,55 | 541 | 100 |
Bengkulu | 13 | 5,08 | 86 | 33,59 | 157 | 61,33 | 256 | 100 | ||
Lampung | 30 | 5,51 | 145 | 26,65 | 365 | 67,10 | 4 | 0,74 | 544 | 100 |
DKI-Jaya | 20 | 4,73 | 132 | 31,21 | 265 | 62,65 | 6 | 1,42 | 423 | 100 |
Jabar | 105 | 6,00 | 509 | 29,09 | 1116 | 63,77 | 20 | 1,14 | 1750 | 100 |
Jateng | 80 | 5,48 | 401 | 27,45 | 973 | 66,60 | 7 | 0,48 | 1461 | 100 |
DI Yogyakarta | 8 | 2,46 | 61 | 18,77 | 253 | 77,85 | 3 | 0,92 | 325 | 100 |
Jatim | 79 | 5,72 | 439 | 31,81 | 852 | 61,74 | 10 | 0,72 | 1380 | 100 |
Bali | 8 | 2,58 | 65 | 20,97 | 231 | 74,52 | 6 | 1,94 | 310 | 100 |
NTB | 50 | 8,36 | 213 | 35,62 | 330 | 55,18 | 5 | 0,84 | 598 | 100 |
NTT | 50 | 8,20 | 227 | 37,21 | 331 | 54,26 | 2 | 0,33 | 610 | 100 |
Timtim | 53 | 13,77 | 189 | 49,09 | 142 | 36,88 | 1 | 0,26 | 385 | 100 |
Kalbar | 49 | 10,49 | 157 | 33,62 | 260 | 55,67 | 1 | 0,21 | 467 | 100 |
Kalteng | 12 | 5,06 | 71 | 29,96 | 153 | 64,56 | 1 | 0,42 | 237 | 100 |
Kalsel | 22 | 7,12 | 131 | 42,39 | 153 | 49,51 | 3 | 0,97 | 309 | 100 |
Kaltim | 5 | 1,93 | 79 | 30,50 | 174 | 67,18 | 1 | 0,39 | 259 | 100 |
Sulut | 13 | 5,31 | 45 | 18,37 | 184 | 75,10 | 3 | 1,22 | 245 | 100 |
Sulteng | 17 | 5,26 | 109 | 33,75 | 194 | 60,06 | 3 | 0,93 | 323 | 100 |
Sulsel | 39 | 7,74 | 152 | 30,16 | 310 | 61,51 | 3 | 0,60 | 504 | 100 |
Sultra | 14 | 3,81 | 100 | 27,25 | 251 | 68,39 | 2 | 0,54 | 367 | 100 |
Maluku | 22 | 7,64 | 76 | 26,39 | 185 | 64,24 | 5 | 1,74 | 288 | 100 |
Irja | 18 | 6,92 | 101 | 38,85 | 137 | 52,69 | 4 | 1,54 | 260 | 100 |
Total | 888 | 6,30 | 4395 | 31,17 | 8709 | 61,76 | 109 | 0,77 | 14101 | 100 |
Analisis Antropometri Balita, Susenas 1992 | ||||||||||
Provinsi | Status Gizi Z- Score | Total | ||||||||
<-3.00 | -3.00 to -2.00 | -2.00 to 1.99 | >=2.00 | |||||||
N | % | N | % | N | % | N | % | N | % | |
DI Aceh | 63 | 7,38 | 273 | 31,97 | 507 | 59,37 | 11 | 1,29 | 854 | 100 |
Sumut | 126 | 7,12 | 500 | 28,26 | 1111 | 62,80 | 32 | 1,81 | 1769 | 100 |
Sumbar | 41 | 4,35 | 250 | 26,51 | 641 | 67,97 | 11 | 1,17 | 943 | 100 |
Riau | 36 | 5,14 | 231 | 33,00 | 425 | 60,71 | 8 | 1,14 | 700 | 100 |
Jambi | 20 | 4,61 | 87 | 20,05 | 323 | 74,42 | 4 | 0,92 | 434 | 100 |
Sumsel | 77 | 6,05 | 391 | 30,74 | 793 | 62,34 | 11 | 0,86 | 1272 | 100 |
Bengkulu | 27 | 5,23 | 109 | 21,12 | 372 | 72,09 | 8 | 1,55 | 516 | 100 |
Lampung | 56 | 5,25 | 281 | 26,34 | 716 | 67,10 | 14 | 1,31 | 1067 | 100 |
DKI-Jaya | 45 | 4,09 | 257 | 23,36 | 772 | 70,18 | 26 | 2,36 | 1100 | 100 |
Jabar | 316 | 6,94 | 1234 | 27,10 | 2954 | 64,87 | 50 | 1,10 | 4554 | 100 |
Jateng | 203 | 7,08 | 783 | 27,32 | 1848 | 64,48 | 32 | 1,12 | 2866 | 100 |
DI Yogyakarta | 18 | 3,07 | 98 | 16,70 | 461 | 78,53 | 10 | 1,70 | 587 | 100 |
Jatim | 211 | 6,39 | 898 | 27,20 | 2153 | 65,22 | 39 | 1,18 | 3301 | 100 |
Bali | 32 | 5,54 | 132 | 22,84 | 412 | 71,28 | 2 | 0,35 | 578 | 100 |
NTB | 213 | 11,00 | 608 | 31,40 | 1093 | 56,46 | 22 | 1,14 | 1936 | 100 |
NTT | 234 | 10,19 | 832 | 36,22 | 1209 | 52,63 | 22 | 0,96 | 2297 | 100 |
Timtim | 88 | 13,44 | 203 | 30,99 | 356 | 54,35 | 8 | 1,22 | 655 | 100 |
Kalbar | 151 | 11,64 | 464 | 35,77 | 654 | 50,42 | 28 | 2,16 | 1297 | 100 |
Kalteng | 42 | 8,52 | 148 | 30,02 | 300 | 60,85 | 3 | 0,61 | 493 | 100 |
Kalsel | 55 | 6,12 | 293 | 32,63 | 540 | 60,13 | 10 | 1,11 | 898 | 100 |
Kaltim | 25 | 5,14 | 119 | 24,49 | 337 | 69,34 | 5 | 1,03 | 486 | 100 |
Sulut | 16 | 3,49 | 98 | 21,35 | 334 | 72,77 | 11 | 2,40 | 459 | 100 |
Sulteng | 17 | 3,17 | 119 | 22,20 | 396 | 73,88 | 4 | 0,75 | 536 | 100 |
Sulsel | 139 | 7,74 | 501 | 27,90 | 1122 | 62,47 | 34 | 1,89 | 1796 | 100 |
Sultra | 48 | 6,82 | 202 | 28,69 | 448 | 63,64 | 6 | 0,85 | 704 | 100 |
Maluku | 97 | 8,19 | 360 | 30,38 | 723 | 61,01 | 5 | 0,42 | 1185 | 100 |
Irja | 43 | 9,33 | 93 | 20,17 | 316 | 68,55 | 9 | 1,95 | 461 | 100 |
Total | 2439 | 7,23 | 9564 | 28,34 | 21316 | 63,17 | 425 | 1,26 | 33744 | 100 |
Analisis Antropometri Balita, Susenas 1995 | ||||||||||
Provinsi | Status Gizi Z- Score | Total | ||||||||
<-3.00 | -3.00 to -2.00 | -2.00 to 1.99 | >=2.00 | |||||||
N | % | N | % | N | % | N | % | N | % | |
DI Aceh | 178 | 20,18 | 206 | 23,36 | 476 | 53,97 | 22 | 2,49 | 882 | 100 |
Sumut | 186 | 12,77 | 283 | 19,42 | 959 | 65,82 | 29 | 1,99 | 1457 | 100 |
Sumbar | 83 | 10,98 | 166 | 21,96 | 490 | 64,81 | 17 | 2,25 | 756 | 100 |
Riau | 141 | 20,95 | 147 | 21,84 | 362 | 53,79 | 23 | 3,42 | 673 | 100 |
Jambi | 64 | 13,45 | 79 | 16,60 | 312 | 65,55 | 21 | 4,41 | 476 | 100 |
Sumsel | 98 | 10,11 | 200 | 20,64 | 635 | 65,53 | 36 | 3,72 | 969 | 100 |
Bengkulu | 34 | 6,98 | 67 | 13,76 | 352 | 72,28 | 34 | 6,98 | 487 | 100 |
Lampung | 88 | 8,90 | 164 | 16,58 | 705 | 71,28 | 32 | 3,24 | 989 | 100 |
DKI-Jkt | 113 | 10,79 | 162 | 15,47 | 708 | 67,62 | 64 | 6,11 | 1047 | 100 |
Jabar | 303 | 9,62 | 652 | 20,70 | 2096 | 66,54 | 99 | 3,14 | 3150 | 100 |
Jateng | 202 | 7,68 | 553 | 21,03 | 1815 | 69,01 | 60 | 2,28 | 2630 | 100 |
Di Jogja | 19 | 3,40 | 76 | 13,60 | 444 | 79,43 | 20 | 3,58 | 559 | 100 |
Jatim | 274 | 9,93 | 531 | 19,24 | 1887 | 68,37 | 68 | 2,46 | 2760 | 100 |
Bali | 48 | 7,28 | 72 | 10,93 | 513 | 77,85 | 26 | 3,95 | 659 | 100 |
NTB | 130 | 14,08 | 219 | 23,73 | 544 | 58,94 | 30 | 3,25 | 923 | 100 |
NTT | 124 | 11,88 | 295 | 28,26 | 597 | 57,18 | 28 | 2,68 | 1044 | 100 |
Timtim | 115 | 19,59 | 133 | 22,66 | 316 | 53,83 | 23 | 3,92 | 587 | 100 |
Kalbar | 174 | 18,95 | 232 | 25,27 | 482 | 52,51 | 30 | 3,27 | 918 | 100 |
Kalteng | 68 | 15,08 | 96 | 21,29 | 261 | 57,87 | 26 | 5,76 | 451 | 100 |
Kalsel | 90 | 12,77 | 124 | 17,59 | 475 | 67,38 | 16 | 2,27 | 705 | 100 |
Kaltim | 43 | 8,30 | 90 | 17,37 | 376 | 72,59 | 9 | 1,74 | 518 | 100 |
Sulut | 62 | 12,42 | 87 | 17,43 | 331 | 66,33 | 19 | 3,81 | 499 | 100 |
Sulteng | 65 | 12,82 | 103 | 20,32 | 328 | 64,69 | 11 | 2,17 | 507 | 100 |
Sulsel | 113 | 10,98 | 227 | 22,06 | 658 | 63,95 | 31 | 3,01 | 1029 | 100 |
Sultra | 56 | 9,96 | 118 | 21,00 | 364 | 64,77 | 24 | 4,27 | 562 | 100 |
Maluku | 94 | 20,30 | 68 | 14,69 | 278 | 60,04 | 23 | 4,97 | 463 | 100 |
Irja | 63 | 12,91 | 92 | 18,85 | 313 | 64,14 | 20 | 4,10 | 488 | 100 |
Total | 3028 | 11,56 | 5242 | 20,02 | 17077 | 65,21 | 841 | 3,21 | 26188 | 100 |
Analisis Antropometri Balita, Susenas 1998 | ||||||||||
Provinsi | Status Gizi Z- Score | Total | ||||||||
<-3.00 | -3.00 to -2.00 | -2.00 to 1.99 | >=2.00 | |||||||
N | % | N | % | N | % | N | % | N | % | |
N | % | N | % | N | % | N | % | N | % | |
DI Aceh | 189 | 24,02 | 179 | 22,74 | 396 | 50,32 | 23 | 2,92 | 787 | 100 |
Sumut | 204 | 19,30 | 193 | 18,26 | 614 | 58,09 | 46 | 4,35 | 1057 | 100 |
Sumbar | 73 | 8,25 | 164 | 18,53 | 630 | 71,19 | 18 | 2,03 | 885 | 100 |
Riau | 89 | 12,75 | 125 | 17,91 | 467 | 66,91 | 17 | 2,44 | 698 | 100 |
Jambi | 74 | 14,07 | 81 | 15,40 | 356 | 67,68 | 15 | 2,85 | 526 | 100 |
Sumsel | 100 | 10,99 | 160 | 17,58 | 612 | 67,25 | 38 | 4,18 | 910 | 100 |
Bengkulu | 34 | 7,64 | 56 | 12,58 | 336 | 75,51 | 19 | 4,27 | 445 | 100 |
Lampung | 96 | 10,01 | 174 | 18,14 | 637 | 66,42 | 52 | 5,42 | 959 | 100 |
DKI-Jkt | 67 | 7,14 | 129 | 13,75 | 682 | 72,71 | 60 | 6,40 | 938 | 100 |
Jabar | 259 | 8,55 | 524 | 17,29 | 2147 | 70,86 | 100 | 3,30 | 3030 | 100 |
Jateng | 184 | 6,84 | 517 | 19,21 | 1939 | 72,03 | 52 | 1,93 | 2692 | 100 |
Di Jogja | 37 | 6,58 | 113 | 20,11 | 401 | 71,35 | 11 | 1,96 | 562 | 100 |
Jatim | 250 | 8,70 | 560 | 19,48 | 1969 | 68,49 | 96 | 3,34 | 2875 | 100 |
Bali | 30 | 4,39 | 103 | 15,06 | 524 | 76,61 | 27 | 3,95 | 684 | 100 |
NTB | 154 | 15,46 | 222 | 22,29 | 603 | 60,54 | 17 | 1,71 | 996 | 100 |
NTT | 171 | 15,65 | 308 | 28,18 | 603 | 55,17 | 11 | 1,01 | 1093 | 100 |
Timtim | 91 | 15,83 | 112 | 19,48 | 367 | 63,83 | 5 | 0,87 | 575 | 100 |
Kalbar | 84 | 11,13 | 176 | 23,31 | 480 | 63,58 | 15 | 1,99 | 755 | 100 |
Kalteng | 47 | 11,03 | 86 | 20,19 | 279 | 65,49 | 14 | 3,29 | 426 | 100 |
Kalsel | 60 | 8,75 | 147 | 21,43 | 467 | 68,08 | 12 | 1,75 | 686 | 100 |
Kaltim | 54 | 9,98 | 84 | 15,53 | 383 | 70,79 | 20 | 3,70 | 541 | 100 |
Sulut | 70 | 16,83 | 75 | 18,03 | 252 | 60,58 | 19 | 4,57 | 416 | 100 |
Sulteng | 56 | 9,48 | 116 | 19,63 | 400 | 67,68 | 19 | 3,21 | 591 | 100 |
Sulsel | 79 | 7,65 | 230 | 22,27 | 696 | 67,38 | 28 | 2,71 | 1033 | 100 |
Sultra | 60 | 10,45 | 90 | 15,68 | 395 | 68,82 | 29 | 5,05 | 574 | 100 |
Maluku | 51 | 9,03 | 77 | 13,63 | 423 | 74,87 | 14 | 2,48 | 565 | 100 |
Irja | 30 | 9,35 | 68 | 21,18 | 192 | 59,81 | 31 | 9,66 | 321 | 100 |
Total | 2693 | 10,51 | 4869 | 19,00 | 17250 | 67,33 | 808 | 3,15 | 25620 | 100 |
Analisis Antropometri Balita, Susenas 1999 | ||||||||||
Provinsi | Status Gizi Z- Score | Total | ||||||||
<-3.00 | -3.00 to -2.00 | -2.00 to 1.99 | >=2.00 | |||||||
N | % | N | % | N | % | N | % | N | % | |
DI Aceh | 251 | 10,95 | 348 | 15,18 | 1576 | 68,76 | 117 | 5,10 | 2292 | 100 |
Sumut | 555 | 11,36 | 859 | 17,58 | 3242 | 66,37 | 229 | 4,69 | 4885 | 100 |
Sumbar | 268 | 7,55 | 701 | 19,74 | 2454 | 69,11 | 128 | 3,60 | 3551 | 100 |
Riau | 147 | 8,40 | 285 | 16,28 | 1209 | 69,05 | 110 | 6,28 | 1751 | 100 |
Jambi | 138 | 9,69 | 259 | 18,19 | 961 | 67,49 | 66 | 4,63 | 1424 | 100 |
Sumsel | 157 | 5,93 | 405 | 15,30 | 1961 | 74,08 | 124 | 4,68 | 2647 | 100 |
Bengkulu | 93 | 9,82 | 143 | 15,10 | 671 | 70,86 | 40 | 4,22 | 947 | 100 |
Lampung | 140 | 8,46 | 264 | 15,95 | 1117 | 67,49 | 134 | 8,10 | 1655 | 100 |
DKI-Jaya | 100 | 5,72 | 222 | 12,71 | 1278 | 73,15 | 147 | 8,41 | 1747 | 100 |
Jabar | 444 | 6,16 | 1255 | 17,40 | 5242 | 72,69 | 270 | 3,74 | 7211 | 100 |
Jateng | 464 | 5,42 | 1637 | 19,12 | 6209 | 72,51 | 253 | 2,95 | 8563 | 100 |
DI Yogya | 30 | 3,58 | 101 | 12,05 | 669 | 79,83 | 38 | 4,53 | 838 | 100 |
Jatim | 682 | 7,78 | 1601 | 18,26 | 6053 | 69,02 | 434 | 4,95 | 8770 | 100 |
Bali | 73 | 3,98 | 217 | 11,84 | 1437 | 78,40 | 106 | 5,78 | 1833 | 100 |
NTB | 202 | 10,64 | 422 | 22,22 | 1208 | 63,61 | 67 | 3,53 | 1899 | 100 |
NTT | 460 | 10,13 | 1048 | 23,09 | 2875 | 63,34 | 156 | 3,44 | 4539 | 100 |
Timtim | 386 | 12,42 | 616 | 19,81 | 1802 | 57,96 | 305 | 9,81 | 3109 | 100 |
Kalbar | 192 | 11,48 | 387 | 23,15 | 1034 | 61,84 | 59 | 3,53 | 1672 | 100 |
Kalteng | 89 | 7,56 | 230 | 19,54 | 808 | 68,65 | 50 | 4,25 | 1177 | 100 |
Kalsel | 170 | 8,23 | 454 | 21,97 | 1368 | 66,21 | 74 | 3,58 | 2066 | 100 |
Kaltim | 128 | 7,57 | 305 | 18,04 | 1210 | 71,56 | 48 | 2,84 | 1691 | 100 |
Sulut | 107 | 8,24 | 154 | 11,86 | 957 | 73,73 | 80 | 6,16 | 1298 | 100 |
Sulteng | 108 | 7,23 | 315 | 21,10 | 1006 | 67,38 | 64 | 4,29 | 1493 | 100 |
Sulsel | 591 | 9,01 | 1318 | 20,10 | 4421 | 67,42 | 227 | 3,46 | 6557 | 100 |
Sultra | 103 | 5,63 | 314 | 17,18 | 1362 | 74,51 | 49 | 2,68 | 1828 | 100 |
Maluku | 47 | 7,34 | 98 | 15,31 | 459 | 71,72 | 36 | 5,63 | 640 | 100 |
Irja | 268 | 9,67 | 432 | 15,59 | 1871 | 67,52 | 200 | 7,22 | 2771 | 100 |
Total | 6393 | 8,11 | 14390 | 18,25 | 54460 | 69,06 | 3611 | 4,58 | 78854 | 100 |
Analisis Antropometri Balita, Susenas 2000 | ||||||||||
Provinsi | Status Gizi Z- Score | Total | ||||||||
<-3.00 | -3.00 to -2.00 | -2.00 to 1.99 | >=2.00 | |||||||
N | % | N | % | N | % | N | % | N | % | |
DI Aceh | 223 | 16,10 | 312 | 22,53 | 814 | 58,77 | 36 | 2,60 | 1385 | 100 |
Sumut | 405 | 9,16 | 766 | 17,32 | 3062 | 69,23 | 190 | 4,30 | 4423 | 100 |
Sumbar | 178 | 5,01 | 595 | 16,76 | 2681 | 75,52 | 96 | 2,70 | 3550 | 100 |
Riau | 52 | 3,88 | 174 | 12,99 | 1057 | 78,88 | 57 | 4,25 | 1340 | 100 |
Jambi | 133 | 9,72 | 232 | 16,95 | 946 | 69,10 | 58 | 4,24 | 1369 | 100 |
Sumsel | 193 | 7,54 | 430 | 16,81 | 1848 | 72,24 | 87 | 3,40 | 2558 | 100 |
Bengkulu | 43 | 4,37 | 106 | 10,76 | 761 | 77,26 | 75 | 7,61 | 985 | 100 |
Lampung | 88 | 5,69 | 256 | 16,55 | 1117 | 72,20 | 86 | 5,56 | 1547 | 100 |
DKI-Jaya | 117 | 7,09 | 211 | 12,78 | 1230 | 74,50 | 93 | 5,63 | 1651 | 100 |
Jabar | 475 | 6,85 | 1011 | 14,58 | 5239 | 75,57 | 208 | 3,00 | 6933 | 100 |
Jateng | 407 | 5,13 | 1281 | 16,14 | 6053 | 76,27 | 195 | 2,46 | 7936 | 100 |
DI Yogya | 35 | 4,73 | 95 | 12,84 | 579 | 78,24 | 31 | 4,19 | 740 | 100 |
Jatim | 540 | 6,31 | 1429 | 16,70 | 6301 | 73,63 | 288 | 3,37 | 8558 | 100 |
Bali | 55 | 3,00 | 206 | 11,23 | 1521 | 82,93 | 52 | 2,84 | 1834 | 100 |
NTB | 143 | 7,37 | 386 | 19,89 | 1358 | 69,96 | 54 | 2,78 | 1941 | 100 |
NTT | 474 | 10,88 | 990 | 22,72 | 2738 | 62,84 | 155 | 3,56 | 4357 | 100 |
Timtim | ||||||||||
Kalbar | 131 | 7,94 | 350 | 21,22 | 1139 | 69,07 | 29 | 1,76 | 1649 | 100 |
Kalteng | 101 | 8,97 | 239 | 21,23 | 755 | 67,05 | 31 | 2,75 | 1126 | 100 |
Kalsel | 165 | 7,62 | 468 | 21,62 | 1488 | 68,73 | 44 | 2,03 | 2165 | 100 |
Kaltim | 115 | 7,13 | 254 | 15,75 | 1178 | 73,03 | 66 | 4,09 | 1613 | 100 |
Sulut | 73 | 6,80 | 168 | 15,64 | 786 | 73,18 | 47 | 4,38 | 1074 | 100 |
Sulteng | 122 | 8,98 | 227 | 16,70 | 974 | 71,67 | 36 | 2,65 | 1359 | 100 |
Sulsel | 534 | 8,81 | 1156 | 19,08 | 4199 | 69,30 | 170 | 2,81 | 6059 | 100 |
Sultra | 141 | 7,64 | 355 | 19,23 | 1281 | 69,39 | 69 | 3,74 | 1846 | 100 |
Maluku | 46 | 12,74 | 48 | 13,30 | 251 | 69,53 | 16 | 4,43 | 361 | 100 |
Irja | 330 | 14,71 | 346 | 15,43 | 1490 | 66,43 | 77 | 3,43 | 2243 | 100 |
Total | 5319 | 7,53 | 12091 | 17,13 | 50846 | 72,02 | 2346 | 3,32 | 70602 | 100 |
Seja o primeiro a comentar
Posting Komentar